Your best choice
Product Specifications
ENGINE | |
---|---|
Rated power | 180 HP |
Aspiration | turbo+intercooling |
Maxi Torque | 775 NM |
Number of cylinder | 6 |
Fuel tank capacity | 350 L |
Air cleaner | Inner dry-type + KleanAire |
Fuel consumption | 31.1 L/h |
ENGINE | Shangchai |
TRANSMISSION | |
---|---|
Driving type | 4WD |
CLUTCH | 14 inch MECHANICAL DUAL CLUTCH |
GEARBOX | synchro shuttle 16FEW+16REV |
PTO | 540/1000 |
PTO shaft | 6+8+21 splines |
Front axle | Carraro alxe |
BRAKES | |
---|---|
DRIVING BRAKE | hydraulic Oil immersed disk brakes |
PARKING BRAKE | independent type |
AIR BRAKE(TRAILOR BRAKE) | - |
Hydraulics | |
---|---|
Lifter type | High pressure split-type hydraulic lifter |
3 point linkage | Cat III |
Hydraulic lifting capacity at lift point | 4500 KG |
Hydraulic lifting capacity at lift point at 610mm | 3500 KG |
No.of Spool valves | 4 |
Cabin or Rops | |
---|---|
Cabin with AC | ● |
ROPS with sunshade | optional |
Tyre | |
---|---|
Front | 16.9-28 |
Rear | 20.8-38 double tire |
Dimension & Weight | |
---|---|
Dimension | 5300*3400*3100 |
Ground Clearance (min) | 495 mm |
Gross Structure Weight | 7500 KG |
Wheel base | 2727 mm |
others | |
---|---|
Drawbar | Swinging draw bar |
traction hook | ● |
Packing | 2 CBU units in one 40' HC |