Your best choice
KOTRACK Excavator
KE10
Engine Power7.6kw/3600rpm
Machine Weight 910kg
·Compact Design
·Easy Maintenance
·Competitive Price
Product Specifications
WORKING RANGE | |
---|---|
Boom Length | 11480 mm |
Arm Length | 800 mm |
Max Digging Reach | 2925 mm |
Max Digging Depth | 1375 mm |
Max Digging Height | 2685 mm |
Max Dumping Height | 2059 mm |
Minimum Swing Radius | 1289 mm |
Rear Swing Radius | 820 mm |
Max Ground Digging Range | 2827 mm |
Max Vertical Digging Depth | 973 mm |
PERFORMANCE PARAMETER | |
---|---|
Machine Weight | 910kg |
Engine Model | COOP KD192F |
Power | 7.6kw/3600rpm |
Hydraulic System | 17 MPa |
Swing System | 17rpm |
Travel Speed | 0~4.5km/h |
Bucket Digging Force | 9kN |
Arm Digging Force | 7kN |
Grade Ability | <30° |
Ground Pressure | 33.7 Kpa |
HYDRAULIC SYSTEM | |
---|---|
Hydraulic Pump | ZANEDA 2ZGPA006SOLO |
Main Control Valve | BEIFANG |
Swing Device | SANYANG BMRS-200 |
Travel Device | SANYANG BMT-310 |
OVERALL DIMENSIONS | |
---|---|
Overall Width | 900 mm |
Overall Height | 1385 mm |
Overall Length | 2867 mm |
Min. Ground Clearance | 245 mm |
Ground Contact Length of Track | 900 mm |
Track Width | 150 mm |
Track Gauge | 640mm |
Bucket Capacity | 0.03 m3 |