Your best choice
KOTRACK Excavator
KE12
Engine Power 14kw/3600rpm
Machine Weight 960kg
·Two Cylinder Engine with 14kw power.
·Compact design
·Low maintenance cost
Product Specifications
WORKING RANGE | |
---|---|
Boom Length | 1480 mm |
Arm Length | 800 mm |
Max Digging Reach | 2925 mm |
Max Digging Depth | 1325 mm |
Max Digging Height | 2685 mm |
Max Dumping Height | 2059 mm |
Minimum Swing Radius | 1289 mm |
Rear Swing Radius | 820 mm |
Max Ground Digging Range | 2827 mm |
Max Vertical Digging Depth | 973 mm |
PERFORMANCE PARAMETER | |
---|---|
Machine Weight | 960kg |
Engine Model | COOP KD292F |
Power | 14kw/3600rpm |
Hydraulic System | 19 MPa |
Swing System | 14rpm |
Travel Speed | 0~2.5km/h |
Bucket Digging Force | 8.5kN |
Arm Digging Force | 4kN |
Grade Ability | <30° |
Ground Pressure | 33KPa |
HYDRAULIC SYSTEM | |
---|---|
Hydraulic Pump | TIANJI G5-12-A15R-20-R |
Main Control Valve | BEIFANG DL80-D10L |
Swing Device | SANYANG BMRS-200 |
Travel Device | SANYANG BMT-310 |
OVERALL DIMENSIONS | |
---|---|
Overall Length | 2867 mm |
Overall Width | 900 mm |
Overall Height | 1385 mm |
Min. Ground Clearance | 245 mm |
Ground Contact Length of Track | 900 mm |
Track Width | 150 mm |
Bucket Width | 330 mm |
Bucket Capacity | 0.03 m3 |