Your best choice
Product Specifications
WORKING RANGE | |
---|---|
Boom Length | 1804 mm |
Arm Length | 930 mm |
Max Digging Reach | 3715 mm |
Max Digging Depth | 2065 mm |
Max Digging Height | 3025 mm |
Max Dumping Height | 2220 mm |
Minimum Swing Radius | 1160 mm |
Rear Swing Radius | 1160 mm |
Max Ground Digging Range | 3610 mm |
Max Vertical Digging Depth | 1500 mm |
PERFORMANCE PARAMETER | |
---|---|
Machine Weight | 1830kg |
Engine Model | LAIDONG KM385QB |
Power | 19.1kw/2300rpm |
Hydraulic System | 20 MPa |
Swing System | 10rpm |
Travel Speed | 0~4.5km/h |
Bucket Digging Force | 14kN |
Arm Digging Force | 10kN |
Grade Ability | <35°(70%) |
Ground Pressure | 30 KPa |
HYDRAULIC SYSTEM | |
---|---|
Hydraulic Pump | SHIMADZU TTPC5A993.5FAH7-R538D |
Main Control Valve | PARKER 1261 |
Swing Device | EATON OMB-195 |
Travel Device | EATON OMB-130 |
OVERALL DIMENSIONS | |
---|---|
Overall Width | 1050 mm |
Overall Height | 2300 mm |
Overall Length | 3800 mm |
Min. Ground Clearance | 230 mm |
Ground Contact Length of Track | 1250 mm |
Track Width | 230 mm |
Track Gauge | 910 mm |
Bucket Capacity | 0.06 m3 |