Your best choice
Based on 30 years of experience including currier at Daewoo (Doosan) in Korea, we have accumulated manufacturing and designing technology with our engineers. KOTRACK is ready to support localization program for excavator and construction machinery, especially for companies from economical developing countries. KOTRACK is doing its best to satisfy various requirements and accomplish this program perfectly.
The followings are the major advantage of excavator localization program.
Optimized system based on state-of-art technology.
World leading technology in system and parts application.
Supporting required solution for localization
Ready to support technical solution, production facilities, jig&fixture and components to produce excavator.
Proposing cost saving way of production and factory operation
With our engineers assistance, we can minimize cost and shorten the developing schedule.
Transfer of Technologies
Kotrack is ready to transfer technology and support to localized factory.
Through constant technical transfer and support, localized factory will build its own capability to develop and produce its own model in a couple of years.
OUTLINE of SCHEDULE & PRODUCTION CAPACITY
Stage & Item | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Development stage |
|
6 Models development |
|||||||||
Mass Production | 1st Stage |
|
1st Stage 2nd Stage Assembly Production Training |
||||||||
2nd Stage |
|
Preparation |
Mass Production Production stabilization |
||||||||
Production Capacity | (Unit/Month) | 12 | 20 | 40 | 60 | 100 | 200 | ||||
(Unit/Year) | 12 | 20 | 480 | 720 | 1,200 | 2,400 | |||||
REMARKS | Training : Disassembly and assembly for targeted model |
DEVELOPMENT STAGE
1. Development Order
2. Development Strategy
3. Development Schedule of 1 model
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 | M25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | |||||||||||||||||||||||||
Drawing | |||||||||||||||||||||||||
Parts | |||||||||||||||||||||||||
Proto | |||||||||||||||||||||||||
Test & Assessment | |||||||||||||||||||||||||
Mass production preparation (Pilot 10 units) | |||||||||||||||||||||||||
Mass production |
Model extension
Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | ||
30 ton C.E. | Development | |||||||||||||||||||||||||||||
Series production | ||||||||||||||||||||||||||||||
14 ton W.E. | Development | |||||||||||||||||||||||||||||
Series production | ||||||||||||||||||||||||||||||
22 ton C.E. | Development | |||||||||||||||||||||||||||||
Series production | ||||||||||||||||||||||||||||||
6 ton C.E. | Development | |||||||||||||||||||||||||||||
Series production | ||||||||||||||||||||||||||||||
22 ton W.E. | Development | |||||||||||||||||||||||||||||
Series production | ||||||||||||||||||||||||||||||
6 ton W.E. | Development | |||||||||||||||||||||||||||||
Series production |
PROTO Assembly
Production Method
Preparing workshop
Preparation for production
Test & Tuning
Pilot production for Mass preparation
PARTS SUPPLY
Basic concept
Apply Local parts if possible
Develop overseas parts in Local step by step (cost reduction)
Others
Hose, Pipe, Cover, Hardware
Paint, Name plates